HANDICAPPED ACCESS WHEELCHAIR DOORS


A - O.D. Entrance Opening Overall Dimension Wall Opening
A B C D E
MODEL INCH METRIC INCH METRIC INCH METRIC INCH METRIC INCH METRIC
200 CH 50 1270 36 914 58.5 1485 51 1295    
200 CH-P 50 1270 36 914 55.5 1420 51 1295    
200 CH-O 50 1270 36 914 56.5 1435 51 1295    
200 CH-ST/P/O 50 1270 33 838 55.5 1420 51 1295    
200 CH-SP 54 1372 36 914 59.5 1511 55 1397    
200 CH-SP-P 54 1372 36 914 59.5 1511 55 1397    
200 CH-SP-O 54 1372 36 914 59.5 1511 55 1397    
200 JCH 65.5 1664 36 914 71 1803 66.5 1689    
200 JCH-P 65.5 1664 36 914 71 1803 66.5 1689    
200 JCH-O 65.5 1664 36 914 72 1829 66.5 1689    
300 JCH-32 72 1829 32 813 77.5 1968 74 1880 43 1092
300 JCH-32-P 72 1829 32 813 86.5 2197 82 2083 43 1092

F - OVERALL HEIGHT FOR ALL MODELS: 81.5 inches / 2070 cm

(O = Push-out) (P = Pop-out)